Power TV is a 24×7 satellite Kannada news TV channel. Power TV is a completely free-to-air TV channel. It is totally free and can be accessed on any DTH and Cable TV platform without any monthly subscription.
Power TV news TV is available on various DTH / Cable TV platforms.
If you are a cable operator then you can add this channel to your platform by using the given frequency details.
Satellite Frequency –
Channel Name | Power TV
(Available) |
Satellite | GSAT-17 |
Dish Antenna | C-Band |
Position | 68.5° East |
LNB Frequency | 05150 |
TP Frequency | 4075 |
Polarity | V |
Symbol Rate | 15000 |
Quality | MPEG-4 / SD |
System | DVB-S2 |
Modulation | 8PSK |
Mode | FTA |
Language | Kannada News |
Channel Number –
Channel No | LCN |
Dish TV | 2696 |
Zing Digital | 2696 |
D2H | 2696 |
Tata Play | 1660 |
Airtel DTH | 980 |
Sun Direct | 290 |
ACN Network HD | 817 |
Hathway Digital | 232 |
Den Digital | 722 |
KCL | 34 |
In Digital | 891 |
Siti Cable | 61 |
ACT Digital | 48 |
VK Digital | 23 |
V4 Cable | 634 |
M Digital | 47 |
U Digital | 161 |
Metr Cast | 29 |
Asianet Digital | 145 |
NXT Digital | 58 |
9 Digital | 125 |
SCN Digital | 55 |
ACN Digital | 55 |
JBM Cable | 55 |
RTPL Digital | 36 |
RCN Digital | 55 |
SBSN Digital | 55 |
Powervision | 42 |
You can find other free-to-air Kannada TV channels here.