G-Sat 10 is a new Satellite launched for TV channels and communication purposes, So now Doordarshan Prasar Bharati added 10 Doordarshan TV channels and 5 Radio channels to its satellite. You can also receive GSAT-10 FTA Channels using FTA Box.
Recently Mr. Javadekar inform all MSOs that they downlink DD channels signal from C-Band dish only, At this time most of MSOs use Ku-band signals from DD Freedish, but DD Freedish signal is coming in MPEG-2 quality. So if multisystem operators use C-Band signals then they can provide good quality pictures to their subscribers.
The GSAT-10 is an Indian communication satellite that was launched in September 2012. Now GSAT-10 satellite going to start its test transmission. GSAT-10 satellite has 12 ku-Band and 12 C-Band Transponders.
View List
GSAT-10 satellite reception –
GSAT-10 Ku-Band Satellite Reception:
DTH Antenna Size – 55cm / 22 inch
Coverage Area – India, Bangladesh, Nepal, Bhutan
GSAT-10 C-Band Satellite Reception:
Dish Antenna Size : Minimum 120cm / 4f
Coverage Area – India, Pakistan, Afghanistan, Iran, Bangladesh, Nepal & Bhutan
GSAT-10 Satellite Frequency :
Satellite – GSAT 10
Frequency:3885
Symbol Rate: 27500
FEC – 3/4
System: DVB-S/MPEG-2
GSAT-10 FTA Channels List –
Sr. | Channel Name | Satellite Frequency | Standards |
1 | DD Uttarakhand | 3750/V/2900 | DVB-S |
2 | DD Chhattisgarh | 3750/V/2900 | DVB-S |
3 | DD Jharkhand | 3757/V/2900 | DVB-S |
4 | DD Haryana | 3769/V/2900 | DVB-S |
5 | Gyandarshan 1 SD | 3830/V/3000 | DVB-S2 |
6 | Gyandarshan 1 HD | ||
7 | Kanak News | 3860/V/3970 | DVB-S2 |
8 | Anaadi TV | ||
9 | Naxatra News Hindi | ||
10 | DD National | 3885/V/30000 | DVB-S2 |
11 | DD News | ||
12 | DD Bharati | ||
13 | DD Kisan | ||
14 | DD Urdu | ||
15 | DD Sports | ||
16 | Sansad TV 1 | ||
17 | Prasar Bharati News Services | ||
18 | DD National HD | ||
19 | DD News HD | ||
20 | DD India HD | ||
21 | DD Sports HD | ||
22 | Sansad TV 1 HD | ||
23 | DD India | ||
24 | Subhavaartha TV | 3950/V/11570 | DVB-S2 |
25 | Nambikkai TV | ||
26 | Shalini TV | ||
27 | Imayam TV | ||
28 | Ayush TV | ||
29 | NKR TV | ||
30 | MK TV | ||
31 | MK Tunes | ||
32 | MK Six | ||
33 | Odisha TV | 4070/V/9600 | DVB-S2 |
34 | News Live | 4096/V/9425 | DVB-S2 |
35 | Rang | ||
36 | Ramdhenu | ||
37 | Northeast Live | ||
38 | Indradhanu TV |
Radio Channels List –
Sr. | Channel Name | Satellite Frequency | Standards |
1 | AIR FM Rainbow Mumbai | 4110/V/1000 | DVB-S2 |
2 | AIR Marathi | ||
3 | AIR FM Gold Delhi | ||
4 | AIR FM Rainbow Lucknow | ||
5 | AIR Amritsar | ||
6 | AIR Chennai | 4115/V/1000 | DVB-S2 |
7 | AIR FM Rainbow Chennai | ||
8 | AIR FM Gold Chennai | ||
9 | AIR FM Rainbow Delhi | ||
10 | AIR Vividh Bharati | ||
11 | AIR Vijayawada | 4123/V/320 | DVB-S2 |
12 | AIR Vijayawada | ||
13 | AIR FM Rainbow Kolkata | ||
14 | AIR FM Gold Kolkata | ||
15 | AIR FM Rainbow Mumbai | 4130/V/1000 | DVB-S2 |
16 | AIR Marathi | ||
17 | AIR FM Gold Mumbai | ||
18 | AIR Pune | ||
19 | AIR Aurangabad | ||
20 | AIR Nagpur | ||
21 | AIR Tiruchirappalli | 4135/V/1000 | DVB-S2 |
Very soon other channels from Insat 4A satellite will move to this satellite, because the Insat 4A satellite has completed its life cycle in December 2017.