View List
ExAclusive Free Live TV channels –
You can find other free-to-air TV channels list which you can watch live.
All Indian Free-to-air TV channels List (FTA Channels List) –
Position | Satellite | Channel Name | Channel FTA/ Freeview Live on | |||
3.0°W | ABS 3A | — | ||||
3.0°W | ABS 3A | — | ||||
61.0°W | Amazonas 2 | — | ||||
76.5°E | Apstar 7 | Fashion TV | Website | |||
105.5°E | AsiaSat 7 | Aalami Samay | ||||
105.5°E | AsiaSat 7 | ABP Ananda | Website | |||
105.5°E | AsiaSat 7 | ABP Asmita | Website | |||
105.5°E | AsiaSat 7 | ABP Ganga | ||||
105.5°E | AsiaSat 7 | ABP Majha | ||||
105.5°E | AsiaSat 7 | ABP News | Website | |||
105.5°E | AsiaSat 7 | ABP Sanjha | Website | |||
105.5°E | AsiaSat 7 | B4U Hitz | ||||
105.5°E | AsiaSat 7 | B4U Movies | ||||
105.5°E | AsiaSat 7 | B4U Music | ||||
105.5°E | AsiaSat 7 | Dhamaka Movies B4U | Freedish | |||
105.5°E | AsiaSat 7 | Filmy | ||||
105.5°E | AsiaSat 7 | Firangi | ||||
105.5°E | AsiaSat 7 | Pitaara | Website | Yupp TV | DistroTV | |
105.5°E | AsiaSat 7 | Sahara One | ||||
105.5°E | AsiaSat 7 | Samay Bihar/Jharkhand | ||||
105.5°E | AsiaSat 7 | Samay Maharashtra/Gujarat | ||||
105.5°E | AsiaSat 7 | Samay MP/Chhattisgarh | ||||
105.5°E | AsiaSat 7 | Samay National | ||||
105.5°E | AsiaSat 7 | Samay Rajasthan | ||||
105.5°E | AsiaSat 7 | Samay UP/Uttarakhand | ||||
105.5°E | AsiaSat 7 | Zee Madhya Pradesh Chhattisgarh | Website | YouTube | ||
105.5°E | AsiaSat 7 | Zee News | Website | |||
105.5°E | AsiaSat 7 | Zee Punjab Haryana Himachal | Website | |||
105.5°E | AsiaSat 7 | Zee Rajasthan | Website | |||
122.0°E | AsiaSat 9 | Grace TV | ||||
28.2°E | Astra 2G | Aaj Tak | Website | |||
28.2°E | Astra 2G | Aastha UK | ||||
28.2°E | Astra 2G | Dangal TV | ||||
28.2°E | Astra 2G | India Today UK | Website | |||
28.2°E | Astra 2G | NDTV 24×7 | Website | |||
28.2°E | Astra 2G | Pitaara International | ||||
28.2°E | Astra 2G | Travelxp HD | BX-TV | |||
28.2°E | Astra 2G | WION TV | Website | |||
45.1°E | Intelsat 38 | ABC Australia | Website | |||
26.0°E | Badr 8 | Zee Alwan | Aflam | |||
87.5°E | ChinaSat 12 | Janam Tamil | Website | |||
87.5°E | ChinaSat 12 | Jothi TV | ||||
87.5°E | ChinaSat 12 | Polimer | Yupp TV | |||
87.5°E | ChinaSat 12 | Polimer News | ||||
87.5°E | ChinaSat 12 | Raj Musix Kannada | ||||
87.5°E | ChinaSat 12 | Raj Musix Malayalam | ||||
87.5°E | ChinaSat 12 | Raj Musix Telugu | ||||
87.5°E | ChinaSat 12 | Raj News Kannada | ||||
87.5°E | ChinaSat 12 | Raj News Malayalam | ||||
87.5°E | ChinaSat 12 | Raj News Telugu | ||||
87.5°E | ChinaSat 12 | Vissa | ||||
7.3°W | Eutelsat 7 West A | Angel TV Arabia | ||||
7.3°W | Eutelsat 7 West A | B4U Plus | ||||
7.3°W | Eutelsat 7 West A | Zee Aflam | ||||
97.0°W | Galaxy 19 | Angel TV America | ||||
83.0°E | G-Sat 10 | Anaadi TV | ||||
83.0°E | G-Sat 10 | Ayush TV | ||||
83.0°E | G-Sat 10 | Gyandarshan 1 | ||||
83.0°E | G-Sat 10 | Imayam TV | ||||
83.0°E | G-Sat 10 | Indradhanu TV | ||||
83.0°E | G-Sat 10 | Kanak News | Website | |||
83.0°E | G-Sat 10 | Manjari TV | ||||
83.0°E | G-Sat 10 | MK Six | ||||
83.0°E | G-Sat 10 | MK Tunes | ||||
83.0°E | G-Sat 10 | MK TV | ||||
83.0°E | G-Sat 10 | Nambikkai TV | ||||
83.0°E | G-Sat 10 | Naxatra News | ||||
83.0°E | G-Sat 10 | News Live | ||||
83.0°E | G-Sat 10 | NKR TV | ||||
83.0°E | G-Sat 10 | Northeast Live | ||||
83.0°E | G-Sat 10 | Odisha TV | Website | |||
83.0°E | G-Sat 10 | PBNS | Freedish | |||
83.0°E | G-Sat 10 | Ramdhenu | ||||
83.0°E | G-Sat 10 | Rang | ||||
83.0°E | G-Sat 10 | Shalini TV | ||||
83.0°E | G-Sat 10 | Subhavaartha TV | ||||
93.5°E | G-Sat 15 | Aaj Tak | ||||
93.5°E | G-Sat 15 | Aastha Bhajan | Website | |||
93.5°E | G-Sat 15 | Aastha TV | Website | |||
93.5°E | G-Sat 15 | Abzy Cool | ||||
93.5°E | G-Sat 15 | Abzy Movies | ||||
93.5°E | G-Sat 15 | B4U Bhojpuri | ||||
93.5°E | G-Sat 15 | B4U Kadak | Freedish | |||
93.5°E | G-Sat 15 | Bansal News | Website | Freedish | ||
93.5°E | G-Sat 15 | Bhojpuri Cinema | Website | Freedish | ||
93.5°E | G-Sat 15 | Big Magic | Zee5 | Freedish | ||
93.5°E | G-Sat 15 | Chardikla Time TV | Website | Freedish | ||
93.5°E | G-Sat 15 | Chumbak TV | Website | Freedish | ||
93.5°E | G-Sat 15 | Colors Cineplex Bollywood | Freedish | |||
93.5°E | G-Sat 15 | Colors Cineplex Superhits | Freedish | |||
93.5°E | G-Sat 15 | Dangal 2 | Website | Freedish | ||
93.5°E | G-Sat 15 | Dangal TV | Website | Freedish | ||
93.5°E | G-Sat 15 | DD Arun Prabha | Freedish | |||
93.5°E | G-Sat 15 | DD Assam | Freedish | |||
93.5°E | G-Sat 15 | DD Bangla | Freedish | |||
93.5°E | G-Sat 15 | DD Bharati | Freedish | |||
93.5°E | G-Sat 15 | DD Bihar | Freedish | |||
93.5°E | G-Sat 15 | DD Chandana | Freedish | |||
93.5°E | G-Sat 15 | DD Chhattisgarh | Freedish | |||
93.5°E | G-Sat 15 | DD Girnar | Freedish | |||
93.5°E | G-Sat 15 | DD Goa | Freedish | |||
93.5°E | G-Sat 15 | DD Haryana | Freedish | |||
93.5°E | G-Sat 15 | DD Himachal Pradesh | Freedish | |||
93.5°E | G-Sat 15 | DD India | Website | Freedish | ||
93.5°E | G-Sat 15 | DD Jharkhand | Freedish | |||
93.5°E | G-Sat 15 | DD Kashir | Freedish | |||
93.5°E | G-Sat 15 | DD Kisan | Website | Freedish | ||
93.5°E | G-Sat 15 | DD Madhya Pradesh | Freedish | |||
93.5°E | G-Sat 15 | DD Malayalam | Freedish | |||
93.5°E | G-Sat 15 | DD Manipur | Freedish | |||
93.5°E | G-Sat 15 | DD Meghalaya | Freedish | |||
93.5°E | G-Sat 15 | DD Mizoram | Freedish | |||
93.5°E | G-Sat 15 | DD Nagaland | Freedish | |||
93.5°E | G-Sat 15 | DD National | Freedish | |||
93.5°E | G-Sat 15 | DD News | Website | Freedish | ||
93.5°E | G-Sat 15 | DD Odia | Freedish | |||
93.5°E | G-Sat 15 | DD Punjabi | Freedish | |||
93.5°E | G-Sat 15 | DD Rajasthan | Freedish | |||
93.5°E | G-Sat 15 | DD Sahyadri | Freedish | |||
93.5°E | G-Sat 15 | DD Saptagiri | Freedish | |||
93.5°E | G-Sat 15 | DD Tamil | Freedish | |||
93.5°E | G-Sat 15 | DD Tripura | Freedish | |||
93.5°E | G-Sat 15 | DD Urdu | Website | Freedish | ||
93.5°E | G-Sat 15 | DD Uttar Pradesh | Freedish | |||
93.5°E | G-Sat 15 | DD Uttarakhand | Freedish | |||
93.5°E | G-Sat 15 | DD Yadagiri | Freedish | |||
93.5°E | G-Sat 15 | Dhamaal | Freedish | |||
93.5°E | G-Sat 15 | Digi Shala 1 | ||||
93.5°E | G-Sat 15 | Digi Shala 10 | ||||
93.5°E | G-Sat 15 | Digi Shala 11 | ||||
93.5°E | G-Sat 15 | Digi Shala 12 | ||||
93.5°E | G-Sat 15 | Digi Shala 13 | ||||
93.5°E | G-Sat 15 | Digi Shala 14 | ||||
93.5°E | G-Sat 15 | Digi Shala 15 | ||||
93.5°E | G-Sat 15 | Digi Shala 16 | ||||
93.5°E | G-Sat 15 | Digi Shala 17 | ||||
93.5°E | G-Sat 15 | Digi Shala 18 | ||||
93.5°E | G-Sat 15 | Digi Shala 19 | ||||
93.5°E | G-Sat 15 | Digi Shala 20 | ||||
93.5°E | G-Sat 15 | Digi Shala 21 | ||||
93.5°E | G-Sat 15 | Digi Shala 22 | ||||
93.5°E | G-Sat 15 | Digi Shala 23 | ||||
93.5°E | G-Sat 15 | Digi Shala 24 | ||||
93.5°E | G-Sat 15 | Digi Shala 25 | ||||
93.5°E | G-Sat 15 | Digi Shala 26 | ||||
93.5°E | G-Sat 15 | Digi Shala 27 | ||||
93.5°E | G-Sat 15 | Digi Shala 28 | ||||
93.5°E | G-Sat 15 | Digi Shala 29 | ||||
93.5°E | G-Sat 15 | Digi Shala 30 | ||||
93.5°E | G-Sat 15 | Digi Shala 31 | ||||
93.5°E | G-Sat 15 | Digi Shala 32 | ||||
93.5°E | G-Sat 15 | Digi Shala 33 | ||||
93.5°E | G-Sat 15 | Digi Shala 34 | ||||
93.5°E | G-Sat 15 | Digi Shala 35 | ||||
93.5°E | G-Sat 15 | Digi Shala 36 | ||||
93.5°E | G-Sat 15 | Digi Shala 37 | ||||
93.5°E | G-Sat 15 | Digi Shala 38 | ||||
93.5°E | G-Sat 15 | Digi Shala 39 | ||||
93.5°E | G-Sat 15 | Digi Shala 40 | ||||
93.5°E | G-Sat 15 | Digi Shala 41 | ||||
93.5°E | G-Sat 15 | Digi Shala 42 | ||||
93.5°E | G-Sat 15 | Digi Shala 43 | ||||
93.5°E | G-Sat 15 | Digi Shala 44 | ||||
93.5°E | G-Sat 15 | Digi Shala 45 | ||||
93.5°E | G-Sat 15 | Digi Shala 46 | ||||
93.5°E | G-Sat 15 | Digi Shala 47 | ||||
93.5°E | G-Sat 15 | Digi Shala 48 | ||||
93.5°E | G-Sat 15 | Digi Shala 49 | ||||
93.5°E | G-Sat 15 | Digi Shala 50 | ||||
93.5°E | G-Sat 15 | Digi Shala 51 | ||||
93.5°E | G-Sat 15 | Digi Shala 52 | ||||
93.5°E | G-Sat 15 | Digi Shala 53 | ||||
93.5°E | G-Sat 15 | Digi Shala 54 | ||||
93.5°E | G-Sat 15 | Digi Shala 55 | ||||
93.5°E | G-Sat 15 | Digi Shala 56 | ||||
93.5°E | G-Sat 15 | Digi Shala 57 | ||||
93.5°E | G-Sat 15 | Digi Shala 58 | ||||
93.5°E | G-Sat 15 | Digi Shala 59 | ||||
93.5°E | G-Sat 15 | Digi Shala 60 | ||||
93.5°E | G-Sat 15 | Digi Shala 61 | ||||
93.5°E | G-Sat 15 | Digi Shala 62 | ||||
93.5°E | G-Sat 15 | Digi Shala 63 | ||||
93.5°E | G-Sat 15 | Digi Shala 64 | ||||
93.5°E | G-Sat 15 | Digi Shala 7 | ||||
93.5°E | G-Sat 15 | Digi Shala 8 | ||||
93.5°E | G-Sat 15 | Digi Shala 9 | ||||
93.5°E | G-Sat 15 | E-Vidya 1 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 10 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 100 | ||||
93.5°E | G-Sat 15 | E-Vidya 101 | ||||
93.5°E | G-Sat 15 | E-Vidya 102 | ||||
93.5°E | G-Sat 15 | E-Vidya 103 | ||||
93.5°E | G-Sat 15 | E-Vidya 104 | ||||
93.5°E | G-Sat 15 | E-Vidya 105 | ||||
93.5°E | G-Sat 15 | E-Vidya 106 | ||||
93.5°E | G-Sat 15 | E-Vidya 107 | ||||
93.5°E | G-Sat 15 | E-Vidya 108 | ||||
93.5°E | G-Sat 15 | E-Vidya 109 | ||||
93.5°E | G-Sat 15 | E-Vidya 11 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 110 | ||||
93.5°E | G-Sat 15 | E-Vidya 111 | ||||
93.5°E | G-Sat 15 | E-Vidya 112 | ||||
93.5°E | G-Sat 15 | E-Vidya 113 | ||||
93.5°E | G-Sat 15 | E-Vidya 114 | ||||
93.5°E | G-Sat 15 | E-Vidya 115 | ||||
93.5°E | G-Sat 15 | E-Vidya 116 | ||||
93.5°E | G-Sat 15 | E-Vidya 117 | ||||
93.5°E | G-Sat 15 | E-Vidya 118 | ||||
93.5°E | G-Sat 15 | E-Vidya 119 | ||||
93.5°E | G-Sat 15 | E-Vidya 12 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 120 | ||||
93.5°E | G-Sat 15 | E-Vidya 121 | ||||
93.5°E | G-Sat 15 | E-Vidya 122 | ||||
93.5°E | G-Sat 15 | E-Vidya 123 | ||||
93.5°E | G-Sat 15 | E-Vidya 124 | ||||
93.5°E | G-Sat 15 | E-Vidya 125 | ||||
93.5°E | G-Sat 15 | E-Vidya 126 | ||||
93.5°E | G-Sat 15 | E-Vidya 127 | ||||
93.5°E | G-Sat 15 | E-Vidya 128 | ||||
93.5°E | G-Sat 15 | E-Vidya 129 | ||||
93.5°E | G-Sat 15 | E-Vidya 13 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 130 | ||||
93.5°E | G-Sat 15 | E-Vidya 131 | ||||
93.5°E | G-Sat 15 | E-Vidya 132 | ||||
93.5°E | G-Sat 15 | E-Vidya 133 | ||||
93.5°E | G-Sat 15 | E-Vidya 134 | ||||
93.5°E | G-Sat 15 | E-Vidya 135 | ||||
93.5°E | G-Sat 15 | E-Vidya 136 | ||||
93.5°E | G-Sat 15 | E-Vidya 137 | ||||
93.5°E | G-Sat 15 | E-Vidya 138 | ||||
93.5°E | G-Sat 15 | E-Vidya 139 | ||||
93.5°E | G-Sat 15 | E-Vidya 14 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 140 | ||||
93.5°E | G-Sat 15 | E-Vidya 141 | ||||
93.5°E | G-Sat 15 | E-Vidya 142 | ||||
93.5°E | G-Sat 15 | E-Vidya 143 | ||||
93.5°E | G-Sat 15 | E-Vidya 144 | ||||
93.5°E | G-Sat 15 | E-Vidya 145 | ||||
93.5°E | G-Sat 15 | E-Vidya 146 | ||||
93.5°E | G-Sat 15 | E-Vidya 147 | ||||
93.5°E | G-Sat 15 | E-Vidya 148 | ||||
93.5°E | G-Sat 15 | E-Vidya 149 | ||||
93.5°E | G-Sat 15 | E-Vidya 15 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 150 | ||||
93.5°E | G-Sat 15 | E-Vidya 151 | ||||
93.5°E | G-Sat 15 | E-Vidya 152 | ||||
93.5°E | G-Sat 15 | E-Vidya 153 | ||||
93.5°E | G-Sat 15 | E-Vidya 154 | ||||
93.5°E | G-Sat 15 | E-Vidya 155 | ||||
93.5°E | G-Sat 15 | E-Vidya 156 | ||||
93.5°E | G-Sat 15 | E-Vidya 157 | ||||
93.5°E | G-Sat 15 | E-Vidya 158 | ||||
93.5°E | G-Sat 15 | E-Vidya 159 | ||||
93.5°E | G-Sat 15 | E-Vidya 16 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 160 | ||||
93.5°E | G-Sat 15 | E-Vidya 161 | ||||
93.5°E | G-Sat 15 | E-Vidya 162 | ||||
93.5°E | G-Sat 15 | E-Vidya 163 | ||||
93.5°E | G-Sat 15 | E-Vidya 164 | ||||
93.5°E | G-Sat 15 | E-Vidya 165 | ||||
93.5°E | G-Sat 15 | E-Vidya 166 | ||||
93.5°E | G-Sat 15 | E-Vidya 167 | ||||
93.5°E | G-Sat 15 | E-Vidya 168 | ||||
93.5°E | G-Sat 15 | E-Vidya 169 | ||||
93.5°E | G-Sat 15 | E-Vidya 17 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 170 | ||||
93.5°E | G-Sat 15 | E-Vidya 171 | ||||
93.5°E | G-Sat 15 | E-Vidya 172 | ||||
93.5°E | G-Sat 15 | E-Vidya 173 | ||||
93.5°E | G-Sat 15 | E-Vidya 174 | ||||
93.5°E | G-Sat 15 | E-Vidya 175 | ||||
93.5°E | G-Sat 15 | E-Vidya 176 | ||||
93.5°E | G-Sat 15 | E-Vidya 177 | ||||
93.5°E | G-Sat 15 | E-Vidya 178 | ||||
93.5°E | G-Sat 15 | E-Vidya 179 | ||||
93.5°E | G-Sat 15 | E-Vidya 18 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 180 | ||||
93.5°E | G-Sat 15 | E-Vidya 181 | ||||
93.5°E | G-Sat 15 | E-Vidya 182 | ||||
93.5°E | G-Sat 15 | E-Vidya 183 | ||||
93.5°E | G-Sat 15 | E-Vidya 184 | ||||
93.5°E | G-Sat 15 | E-Vidya 185 | ||||
93.5°E | G-Sat 15 | E-Vidya 186 | ||||
93.5°E | G-Sat 15 | E-Vidya 187 | ||||
93.5°E | G-Sat 15 | E-Vidya 188 | ||||
93.5°E | G-Sat 15 | E-Vidya 189 | ||||
93.5°E | G-Sat 15 | E-Vidya 19 | ||||
93.5°E | G-Sat 15 | E-Vidya 190 | ||||
93.5°E | G-Sat 15 | E-Vidya 191 | ||||
93.5°E | G-Sat 15 | E-Vidya 192 | ||||
93.5°E | G-Sat 15 | E-Vidya 193 | ||||
93.5°E | G-Sat 15 | E-Vidya 194 | ||||
93.5°E | G-Sat 15 | E-Vidya 195 | ||||
93.5°E | G-Sat 15 | E-Vidya 196 | ||||
93.5°E | G-Sat 15 | E-Vidya 197 | ||||
93.5°E | G-Sat 15 | E-Vidya 198 | ||||
93.5°E | G-Sat 15 | E-Vidya 199 | ||||
93.5°E | G-Sat 15 | E-Vidya 2 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 20 | ||||
93.5°E | G-Sat 15 | E-Vidya 200 | ||||
93.5°E | G-Sat 15 | E-Vidya 21 | ||||
93.5°E | G-Sat 15 | E-Vidya 22 | ||||
93.5°E | G-Sat 15 | E-Vidya 23 | ||||
93.5°E | G-Sat 15 | E-Vidya 24 | ||||
93.5°E | G-Sat 15 | E-Vidya 25 | ||||
93.5°E | G-Sat 15 | E-Vidya 26 | ||||
93.5°E | G-Sat 15 | E-Vidya 27 | ||||
93.5°E | G-Sat 15 | E-Vidya 28 | ||||
93.5°E | G-Sat 15 | E-Vidya 29 | ||||
93.5°E | G-Sat 15 | E-Vidya 3 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 30 | ||||
93.5°E | G-Sat 15 | E-Vidya 31 | ||||
93.5°E | G-Sat 15 | E-Vidya 32 | ||||
93.5°E | G-Sat 15 | E-Vidya 33 | ||||
93.5°E | G-Sat 15 | E-Vidya 34 | ||||
93.5°E | G-Sat 15 | E-Vidya 35 | ||||
93.5°E | G-Sat 15 | E-Vidya 36 | ||||
93.5°E | G-Sat 15 | E-Vidya 37 | ||||
93.5°E | G-Sat 15 | E-Vidya 38 | ||||
93.5°E | G-Sat 15 | E-Vidya 39 | ||||
93.5°E | G-Sat 15 | E-Vidya 4 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 40 | ||||
93.5°E | G-Sat 15 | E-Vidya 41 | ||||
93.5°E | G-Sat 15 | E-Vidya 42 | ||||
93.5°E | G-Sat 15 | E-Vidya 43 | ||||
93.5°E | G-Sat 15 | E-Vidya 44 | ||||
93.5°E | G-Sat 15 | E-Vidya 45 | ||||
93.5°E | G-Sat 15 | E-Vidya 46 | ||||
93.5°E | G-Sat 15 | E-Vidya 47 | ||||
93.5°E | G-Sat 15 | E-Vidya 48 | ||||
93.5°E | G-Sat 15 | E-Vidya 49 | ||||
93.5°E | G-Sat 15 | E-Vidya 5 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 50 | ||||
93.5°E | G-Sat 15 | E-Vidya 51 | ||||
93.5°E | G-Sat 15 | E-Vidya 52 | ||||
93.5°E | G-Sat 15 | E-Vidya 53 | ||||
93.5°E | G-Sat 15 | E-Vidya 54 | ||||
93.5°E | G-Sat 15 | E-Vidya 55 | ||||
93.5°E | G-Sat 15 | E-Vidya 56 | ||||
93.5°E | G-Sat 15 | E-Vidya 57 | ||||
93.5°E | G-Sat 15 | E-Vidya 58 | ||||
93.5°E | G-Sat 15 | E-Vidya 59 | ||||
93.5°E | G-Sat 15 | E-Vidya 6 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 60 | ||||
93.5°E | G-Sat 15 | E-Vidya 61 | ||||
93.5°E | G-Sat 15 | E-Vidya 62 | ||||
93.5°E | G-Sat 15 | E-Vidya 63 | ||||
93.5°E | G-Sat 15 | E-Vidya 64 | ||||
93.5°E | G-Sat 15 | E-Vidya 65 | ||||
93.5°E | G-Sat 15 | E-Vidya 66 | ||||
93.5°E | G-Sat 15 | E-Vidya 67 | ||||
93.5°E | G-Sat 15 | E-Vidya 68 | ||||
93.5°E | G-Sat 15 | E-Vidya 69 | ||||
93.5°E | G-Sat 15 | E-Vidya 7 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 70 | ||||
93.5°E | G-Sat 15 | E-Vidya 71 | ||||
93.5°E | G-Sat 15 | E-Vidya 72 | ||||
93.5°E | G-Sat 15 | E-Vidya 73 | ||||
93.5°E | G-Sat 15 | E-Vidya 74 | ||||
93.5°E | G-Sat 15 | E-Vidya 75 | ||||
93.5°E | G-Sat 15 | E-Vidya 76 | ||||
93.5°E | G-Sat 15 | E-Vidya 77 | ||||
93.5°E | G-Sat 15 | E-Vidya 78 | ||||
93.5°E | G-Sat 15 | E-Vidya 79 | ||||
93.5°E | G-Sat 15 | E-Vidya 8 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 80 | ||||
93.5°E | G-Sat 15 | E-Vidya 81 | ||||
93.5°E | G-Sat 15 | E-Vidya 82 | ||||
93.5°E | G-Sat 15 | E-Vidya 83 | ||||
93.5°E | G-Sat 15 | E-Vidya 84 | ||||
93.5°E | G-Sat 15 | E-Vidya 85 | ||||
93.5°E | G-Sat 15 | E-Vidya 86 | ||||
93.5°E | G-Sat 15 | E-Vidya 87 | ||||
93.5°E | G-Sat 15 | E-Vidya 88 | ||||
93.5°E | G-Sat 15 | E-Vidya 89 | ||||
93.5°E | G-Sat 15 | E-Vidya 9 | Freedish | |||
93.5°E | G-Sat 15 | E-Vidya 90 | ||||
93.5°E | G-Sat 15 | E-Vidya 91 | ||||
93.5°E | G-Sat 15 | E-Vidya 92 | ||||
93.5°E | G-Sat 15 | E-Vidya 93 | ||||
93.5°E | G-Sat 15 | E-Vidya 94 | ||||
93.5°E | G-Sat 15 | E-Vidya 95 | ||||
93.5°E | G-Sat 15 | E-Vidya 96 | ||||
93.5°E | G-Sat 15 | E-Vidya 97 | ||||
93.5°E | G-Sat 15 | E-Vidya 98 | ||||
93.5°E | G-Sat 15 | E-Vidya 99 | ||||
93.5°E | G-Sat 15 | Fakt Marathi | Website | Freedish | ||
93.5°E | G-Sat 15 | Filamchi Bhojpuri | Freedish | |||
93.5°E | G-Sat 15 | Goldmines | ||||
93.5°E | G-Sat 15 | Goldmines Bollywood | ||||
93.5°E | G-Sat 15 | Goldmines Movies | ||||
93.5°E | G-Sat 15 | Good News Today | Freedish | |||
93.5°E | G-Sat 15 | India Daily Live | Website | Shemaroome | Freedish | |
93.5°E | G-Sat 15 | India News | Website | Shemaroome | Freedish | |
93.5°E | G-Sat 15 | India TV | Website | Freedish | ||
93.5°E | G-Sat 15 | Ishara Channel | Freedish | |||
93.5°E | G-Sat 15 | Manoranjan Movies | Freedish | |||
93.5°E | G-Sat 15 | Manoranjan Prime | Freedish | |||
93.5°E | G-Sat 15 | Manoranjan TV | Freedish | |||
93.5°E | G-Sat 15 | Mastiii TV | DistroTV | Yupp TV | Freedish | |
93.5°E | G-Sat 15 | Movie Plus | Freedish | |||
93.5°E | G-Sat 15 | Nazara TV | DistroTV | EpicOn | Freedish | |
93.5°E | G-Sat 15 | NDTV India | Website | Freedish | ||
93.5°E | G-Sat 15 | News 18 UP/UK | Freedish | |||
93.5°E | G-Sat 15 | News 24 | Website | Freedish | ||
93.5°E | G-Sat 15 | News Nation | Website | Freedish | ||
93.5°E | G-Sat 15 | Pear TV | Freedish | |||
93.5°E | G-Sat 15 | Popular TV | Freedish | |||
93.5°E | G-Sat 15 | Raapchik Bhojpuri | Freedish | |||
93.5°E | G-Sat 15 | Republic Bharat | Website | Freedish | ||
93.5°E | G-Sat 15 | Sadhna TV | Website | Freedish | ||
93.5°E | G-Sat 15 | Sansad TV | Website | Freedish | ||
93.5°E | G-Sat 15 | Sanskar TV | Website | Freedish | ||
93.5°E | G-Sat 15 | Shemaroo TV | Shemaroome | Freedish | ||
93.5°E | G-Sat 15 | Shemaroo Umang | Shemaroome | Freedish | ||
93.5°E | G-Sat 15 | ShowBox | Website | Freedish | ||
93.5°E | G-Sat 15 | Sony Wah | Freedish | |||
93.5°E | G-Sat 15 | Sports 18 Khel | Website | Freedish | ||
93.5°E | G-Sat 15 | Star Utsav Movies | Freedish | |||
93.5°E | G-Sat 15 | Sudarshan News | Website | Freedish | ||
93.5°E | G-Sat 15 | Sun Marathi | Freedish | |||
93.5°E | G-Sat 15 | Swayam Prabha 1 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 10 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 11 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 12 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 13 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 14 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 15 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 16 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 17 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 18 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 19 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 2 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 20 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 21 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 22 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 3 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 4 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 5 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 6 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 7 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 8 | ||||
93.5°E | G-Sat 15 | Swayam Prabha 9 | ||||
93.5°E | G-Sat 15 | The Q | Freedish | |||
93.5°E | G-Sat 15 | Times Now Navbharat | Website | Freedish | ||
93.5°E | G-Sat 15 | TV 9 Bharatvarsh | Website | Freedish | ||
93.5°E | G-Sat 15 | Unique TV | Freedish | |||
93.5°E | G-Sat 15 | VANDE Gujarat 1 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 10 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 11 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 12 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 13 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 14 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 15 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 16 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 2 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 3 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 4 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 5 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 6 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 7 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 8 | ||||
93.5°E | G-Sat 15 | VANDE Gujarat 9 | ||||
93.5°E | G-Sat 15 | VTV Gujarati | Website | Freedish | ||
93.5°E | G-Sat 15 | Zee Action | Freedish | |||
