ABN (Aamoda Broadcasting Network) Andhra Jyothi is a free-to-air Telegu news TV channel. The channel has launched on 15th October 2009 by the Telegu Daily Andhra Jyothi newspaper.
The ABN Andhra Jyothi channel was launched by Vemuri Radhakrishna (Amoda Broadcasting Network).
View List
Satellite Frequency –
You can downlink this channel by using this satellite frequency.
Channel Name | ABN Andhra Jyothi (Available) |
Satellite | Intelsat 17 |
Dish Antenna | C-Band |
Position | 66° East |
LNB Frequency | 05150 |
TP Frequency | 3895 |
Polarity | H |
Symbol Rate | 13840 |
Quality | MPEG-4 / SD |
System | DVB-S2 |
Modulation | 8PSK |
Language | Telegu |
Channel Number –
Here is the channel number for this channel on various DTH and Cable TV platforms.
Channel No | LCN | Price |
ABN Andhra Jyothy News Channel Number on Dish TV | 2447 | — |
ABN Andhra Jyothy Channel Number on Zing Digital | 2447 | — |
ABN Andhra Jyothy News Telegu Channel Number on Freedth | 2447 | — |
ABN Andhra Jyothy news Channel Number on Airtel DTH | 909 | FTA |
ABN Andhra Jyothy Telegu Channel Number on Tata Play | 1461 | FTA |
ABN Andhra Jyothy Channel Number on Sun Direct | 186 | FTA |
ABN Andhra Jyothy Channel Number on Siti Cable | 651 | FTA |
You can find other free-to-air Telegu TV channels here.